Image

Township | Where | Impact to Traffic | Timeline | Detour | Project Details |
Lodi | Weber Rd between Dell Rd and Noble Rd | Daytime road closure | Aug. 29 - Sept. 9 | n/a | Culvert replacement |
Lodi | Unpaved local roads throughout the township | Rolling operation - dust control | Aug. 29 - Sept. 16 | n/a | Dust control application |
Pittsfield | Packard Rd between US-23 and Carpenter Rd | Road closure | June 27 - mid-Sept. | Detour map | Road reconstruction |
Pittsfield | Crane Rd between Textile Rd and US-12 | Lane closure | July 25 - mid Nov. (extended) | n/a | Permit work: sanitary installation |
Salem | Gotfredson Rd between M-14 and Old N. Territorial Rd | Intermittent lane closure | June 6 - late Sept. | n/a | Permit work: Salem Township sanitary main |
Salem | Intersection of Pontiac Tr and N. Territorial Rd | Intersection closure | June 13 - Sept 30 | Detour map | Roundabout construction |
Saline | Unpaved local roads throughout the township | Rolling operation - dust control | Sept. 5 -15 | n/a | Dust control application |
Saline, York | Maple Rd between Hartman Rd and Saline-Milan Rd | Road closure | Week of Sept. 5 (delayed start) | n/a | Culvert replacement |
Partly Cloudy , with a high of 93 and low of 68 degrees. Fog during the morning, sunny in the afternoon, partly cloudy for the evening, fog overnight.
This story warms my heart! I can't say enough about how spectacular this agency has treated me as a client and what an outstanding pillar of the community Jill Hartman Durnen is day in and day out.