Image
Here are the top 10 property sales in the City of Saline in 2023.
| 9/13/2023 | $13,587,052.00 | 1400 E MICHIGAN AVE | BREIT SIMPLY HOLDINGS LLC | PUBLIC STORAGE OPERATING COMPANY | 18-12-31-480-029 |
| 4/18/2023 | $9,018,240.00 | 1294 BEACH CT | WINDSOR MOLD USA INC | CAREY ALPHABET PROPERTIES II LLC | 18-12-31-480-024 |
| 8/1/2023 | $4,525,000.00 | 900 W MICHIGAN AVE | CML SALINE LLC | GENTHE AUTOMOTIVE EUREKA LLC | 18-18-02-401-004 |
| 5/18/2023 | $3,000,000.00 | 1213 INDUSTRIAL DR | 1213 INDUSTRIAL LLC | 1213 INDUSTRIAL DRIVE LLC | 18-12-31-110-007 |
| 3/1/2023 | $2,800,000.00 | 960 WOODLAND DR EAST | JAL ASSOCIATES | 960 WOODLAND DR LLC | 18-12-31-210-025 |
| 5/26/2023 | $1,800,000.00 | 1377 TEFFT CT | KSROBERTS LLC | BANKSUPPLIES GOOSE LLC | 18-12-30-430-004 |
| 7/28/2023 | $1,350,000.00 | 601 WOODLAND DR EAST #2 | UAW LOCAL 892 | SWITCHBACK 1 LLC | 18-12-31-230-003 |
| 1/4/2023 | $1,300,000.00 | 777 W MICHIGAN AVE | SALINE PROPERTY LLC | BILL SAAD PROPERTIES LLC | 18-18-01-325-008 |
| 2/3/2023 | $950,000.00 | 1375 E MICHIGAN AVE | RUBY TUESDAY OPERATIONS LLC | CANCUN PROPERTY #3 LLC | 18-12-31-470-037 |
| 4/25/2023 | $750,000.00 | 470 ARLINGTON DR | LEWIS ALONZO & SUZANNE | MURRAY ROBERT & BARONNER ASHLEY | 18-18-01-335-003 |
Patchy rain nearby, with a high of 78 and low of 59 degrees. Sunny for the morning, clear overnight.
Nice idea. Thank you to the kids who support this. Seems a bit of diversity in the make-up of the kids leading the group would go a long way to making "everyone" feel welcome. Sadly, not seeing it, at least in what is presented here.
Awful, racist perspective. There is nothing wrong with the "make-up" of these four kids.
Not saying there is anything wrong with those four kids. Really appreciate what they are doing and think it is great. Hardly find it racist to think having folks representative of other "groups" leading the group would go even further to making everyone feel welcome.