8-18-2012 10:03pm
Meet the Saline Varsity Football Team
Here's a preview of your Saline Hornets varsity football team.
Click on any photo below the roster to start the slideshow.
| 1 | Joey | Zakrajsek | Senior | WR | DB | 6’ | 180 |
| 2 | Gage | Hammond | Senior | WR | DB | 5’9” | 155 |
| 3 | Trent | Theisen | Sophmore | QB | LB | 5’10 | 145 |
| 4 | AJ | Korzuck | Senior | WR | 6'0" | 170 | |
| 5 | Tyler | Palka | Senior | QB | DB | 6'1 | 180 |
| 6 | Charles | Slattery | Senior | WR | DB | 5’6 | 155 |
| 7 | Brandon | Gordon | Senior | RB | DB | 5”10” | 170 |
| 8 | Brian | Diefenbach | Junior | RB | DB | 6’ | 150 |
| 9 | Griffin | Wooley | Junior | RB | DB | 5’11 | 175 |
| 10 | Caleb | Ashby | Senior | RB | LB | 5’11” | 195 |
| 12 | Clayton | Karcher | Junior | WR | DB | 5’10 | 140 |
| 13 | Travis | Brown | Sophmore | QB | DB | 5’9 | 165 |
| 15 | Caleb | Luckett | Senior | WR | DB | 6’ | 155 |
| 16 | Matt | Goeman | Senior | RB | DB | 5’10” | 165 |
| 17 | Quinton | Vidaurri | Junior | QB | DB | 5’10 | 165 |
| 18 | Matt | Monahan | Senior | WR | DB | 5’10 | 140 |
| 19 | Geordan | Olson | Junior | OL | LB | 5’5 | 165 |
| 20 | Cam | Peters | Junior | WR | DB | 5’10 | 150 |
| 21 | Christian | Miranda | Senior | WR | DB | 5’10” | 160 |
| 22 | Nader | El-Awar | Junior | WR | DB | 5’9 | 170 |
| 23 | Kevin | Gross | Sophmore | RB | DB | 5’10 | 155 |
| 24 | Brad | McCormick | Junior | RB | DB | 6’ | 175 |
| 25 | Matt | Barbu | Senior | OL | LB | 6’1 | 205 |
| 26 | Arvin | Gammo | Junior | OL | LB | 5’10 | 175 |
| 27 | Austin | Sietz | Junior | WR | LB | 5’9 | 160 |
| 28 | Chris | Slattery | Junior | RB | DL | 5’11 | 165 |
| 29 | Jamal | Browder | Senior | RB | DB | 5'8 | 150 |
| 30 | Stephen | Slattery | Sophmore | WR | DB | 5’9 | 155 |
| 31 | Lawrence | McGregor | Junior | K | 5’9 | 175 | |
| 33 | Arthur | West | Junior | RB | LB | 5’7 | 155 |
| 37 | Nick | Sekerak | Senior | RB | LB | 5’7 | 165 |
| 41 | Javier | Taylor | Junior | TE | LB | 5’10 | 190 |
| 42 | Douglas | Ayers | Junior | RB | LB | 5’6 | 170 |
| 43 | Brian | Kissane | Senior | TE | DT | 6’ | 200 |
| 44 | Alex | Kendig | Senior | OL | LB | 5’11” | 180 |
| 45 | Jeff | Wilke | Junior | OL | LB | 6’ | 170 |
| 49 | Ian | Kirkpatrick | Junior | WR | LB | 5’9 | 155 |
| 50 | Dominic | DiMelis | Junior | OL | DL | 6’ | 210 |
| 51 | Alex | Mathews | Junior | OL | DL | 5’11 | 190 |
| 52 | Kadri | Usein | Senior | OL | DL | 5’11 | 220 |
| 53 | Jake | Swick | Senior | OL | LB | 5’11” | 185 |
| 54 | Chase | Campbell | Junior | OL | DL | 6’2 | 190 |
| 55 | John | Smutny | Junior | OL | DL | 6'2 | 220 |
| 56 | Jacob | Zeiher | Junior | OL | DL | 5’9 | 190 |
| 58 | Max | Recknagel | Junior | OL | DL | 6’6 | 230 |
| 60 | Craig | Smith | Senior | OL | DL | 5’10” | 210 |
| 64 | Matt | Cole | Junior | OL | DL | 5’11 | 230 |
| 65 | Aaron | Leonard | Senior | OL | DL | 5’10 | 185 |
| 66 | Nic | Sawyer | Junior | OL | DL | 6’4 | 280 |
| 67 | Justin | Petersmark | Junior | OL | DT | 5’8 | 195 |
| 68 | Ben | Elliott | Junior | OL | DL | 5'8 | 195 |
| 70 | Clayton | Kilgallon | Senior | OL | DL | 6’ | 210 |
| 72 | Gavin | Olson | Senior | OL | DL | 5’7 | 235 |
| 73 | Naji | Ayyash | Senior | OL | DL | 5’7 | 205 |
| 75 | Casey | Schukow | Senior | OL | DL | 6’0 | 275 |
| 76 | Alex | Cyburt | Senior | OL | DL | 6’1 | 290 |
| 77 | Patrick | Williams | Junior | OL | DL | 5’11 | 210 |
| 79 | Travis | Alexis | Junior | OL | LB | 6’2 | 220 |
| 81 | Jackson | Vidaurri | Senior | WR | DB | 6’1 | 165 |
| 83 | Jimmy | Craig | Junior | TE | LB | 6’3 | 195 |
| 88 | Carlos | Taylor | Senior | TE | DL | 6’2 | 190 |
| 98 | Bill | Poet | Senior | OL | DL | 6’3 | 360 |
More News from Saline
- When It Comes to Owls, Learning and Searching Can Be a Hoot All are invited to join us to look for and learn about owls.
- Seven Programs to Explore at Saline Community Education This Winter Saline Community Education offers programs for children and adults.