Image

The following are the property sales in the City of Saline according to the BS&A data available through the city's website.
Sale Date | Sale Price | Address | Grantor | Grantee |
1/31/2023 | $644,765.00 | 730 HAYWOOD DR | PULTE HOMES OF MICHIGAN LLC | VALDERRAMA CARLOS A |
1/30/2023 | $420,000.00 | 766 PEMBROKE DR | FERGUSON KEVIN | RUJAN ERIK & |
1/18/2023 | $276,000.00 | 242 S ANN ARBOR ST | SZILAGYI SALLY | CLARK CELIA |
1/13/2023 | $405,000.00 | 880 BERKSHIRE DR | EMILIANI LISA M & JONATHAN J | LEVITSKY DENIS & EUGENIA |
1/11/2023 | $419,900.00 | 2276 CHESTNUT CRES | TEEMS JUSTIN D & KAREN L | NAREWSKI KEVIN & MEGAN E |
1/9/2023 | $325,000.00 | 590 BERKSHIRE DR | JEFFRIES CHARLES D TRUST | SALMI COLE |
1/9/2023 | $169,000.00 | 253 SHEFFIELD DR | HOLTON JONATHAN | SCHINEMAN STEPHANIE F & MICHAEL A |
1/6/2023 | $306,200.00 | 403 BERKSHIRE DR | POWERS DAVID V & | NEMETH ROBERT & AIMEE |
1/4/2023 | $1,300,000.00 | 777 W MICHIGAN AVE | SALINE PROPERTY LLC | BILL SAAD PROPERTIES LLC |
1/3/2023 | $255,000.00 | 114 NICHOLS DR | HENSCHELL TERRY & THOMAS TOWALSKI | HENSCHELL MELISSA S |
Sunny, with a high of 68 and low of 38 degrees. Sunny in the morning, clear for the afternoon and evening,
How about since it isn’t clear what the protest is about, the theme can be no data centers?
It is clear to everyone, except the reporter, what it is about. I assume the reporter's biases and laziness makes it unclear to him. Sad
Wow, sounds like someone's feeling got hurt. Any intelligent person knows what this is all about. It's about all the losers who voted for Harris, it's about all those same people suffering from TDS, it's about people who are so blinded by their hatred of President Trump that they cannot see the good he is doing fo