Image
The following are the property sales in the City of Saline according to the BS&A data available through the city's website.
| Sale Date | Sale Price | Address | Grantor | Grantee |
| 1/31/2023 | $644,765.00 | 730 HAYWOOD DR | PULTE HOMES OF MICHIGAN LLC | VALDERRAMA CARLOS A |
| 1/30/2023 | $420,000.00 | 766 PEMBROKE DR | FERGUSON KEVIN | RUJAN ERIK & |
| 1/18/2023 | $276,000.00 | 242 S ANN ARBOR ST | SZILAGYI SALLY | CLARK CELIA |
| 1/13/2023 | $405,000.00 | 880 BERKSHIRE DR | EMILIANI LISA M & JONATHAN J | LEVITSKY DENIS & EUGENIA |
| 1/11/2023 | $419,900.00 | 2276 CHESTNUT CRES | TEEMS JUSTIN D & KAREN L | NAREWSKI KEVIN & MEGAN E |
| 1/9/2023 | $325,000.00 | 590 BERKSHIRE DR | JEFFRIES CHARLES D TRUST | SALMI COLE |
| 1/9/2023 | $169,000.00 | 253 SHEFFIELD DR | HOLTON JONATHAN | SCHINEMAN STEPHANIE F & MICHAEL A |
| 1/6/2023 | $306,200.00 | 403 BERKSHIRE DR | POWERS DAVID V & | NEMETH ROBERT & AIMEE |
| 1/4/2023 | $1,300,000.00 | 777 W MICHIGAN AVE | SALINE PROPERTY LLC | BILL SAAD PROPERTIES LLC |
| 1/3/2023 | $255,000.00 | 114 NICHOLS DR | HENSCHELL TERRY & THOMAS TOWALSKI | HENSCHELL MELISSA S |
Light freezing rain, with a high of 38 and low of 16 degrees. Clear in the morning, light freezing rain in the afternoon, overcast for the evening, clear overnight.
Irresponsible.
Rather like the $ being spent at the Senior Center, at least a large part of it. Was just there yesterday morning and they were removing a large number of serviceable wall cabinets still in very good condition and replacing with new ones.
The senior center is a great resource for us seniors who can’t afford or justify the costs of the rec center.
You constantly degrade the value of this facility and REALLY show your true colors. You should take a step back and quit the negative remarks about SASC.