Image
The following are the property sales in the City of Saline according to the BS&A data available through the city's website.
| Sale Date | Sale Price | Address | Grantor | Grantee |
| 1/31/2023 | $644,765.00 | 730 HAYWOOD DR | PULTE HOMES OF MICHIGAN LLC | VALDERRAMA CARLOS A |
| 1/30/2023 | $420,000.00 | 766 PEMBROKE DR | FERGUSON KEVIN | RUJAN ERIK & |
| 1/18/2023 | $276,000.00 | 242 S ANN ARBOR ST | SZILAGYI SALLY | CLARK CELIA |
| 1/13/2023 | $405,000.00 | 880 BERKSHIRE DR | EMILIANI LISA M & JONATHAN J | LEVITSKY DENIS & EUGENIA |
| 1/11/2023 | $419,900.00 | 2276 CHESTNUT CRES | TEEMS JUSTIN D & KAREN L | NAREWSKI KEVIN & MEGAN E |
| 1/9/2023 | $325,000.00 | 590 BERKSHIRE DR | JEFFRIES CHARLES D TRUST | SALMI COLE |
| 1/9/2023 | $169,000.00 | 253 SHEFFIELD DR | HOLTON JONATHAN | SCHINEMAN STEPHANIE F & MICHAEL A |
| 1/6/2023 | $306,200.00 | 403 BERKSHIRE DR | POWERS DAVID V & | NEMETH ROBERT & AIMEE |
| 1/4/2023 | $1,300,000.00 | 777 W MICHIGAN AVE | SALINE PROPERTY LLC | BILL SAAD PROPERTIES LLC |
| 1/3/2023 | $255,000.00 | 114 NICHOLS DR | HENSCHELL TERRY & THOMAS TOWALSKI | HENSCHELL MELISSA S |
Sunny, with a high of 92 and low of 61 degrees. Sunny for the morning, clear overnight.
If I understand correctly, they are in part attempting to justify the $4.8 to $44 Billion increase (outrageous, unsupportable on any basis) by admitting they did not act in good faith and knowingly understated at $4.8 to control the costs they would incur had they originally provided a realistic, good faith figure.
They are at step Y and we are still at step B. I’m not sure what the play is here, but I’m sure of what the end game is; $0 annual property tax bill for the data centers. Fred Lucas is insanely over his head. The township must seek legal counsel from those who are up to date on everything data centers.