Here's the final tally for Saline area elections - very unofficially.
Saline voters elected Brian Marl as Mayor, and Dawn Krause, Dean Girbach and Janet Dillon to city council. Aramide Boatswain won the six-year term on council. Jenny Miller and Brad Gerbe were elected to four-year seats.
Mayor | Saline 1 | Saline 2 | Saline 3 | 1AV | 2AV | 2AV2 | 3AV | Total |
Marl | 314 | 243 | 359 | 754 | 412 | 267 | 864 | 3213 |
Mitchell | 184 | 137 | 235 | 465 | 225 | 175 | 621 | 2042 |
Council | ||||||||
Cassise | 135 | 105 | 166 | 187 | 96 | 66 | 234 | 989 |
Dillon | 197 | 156 | 215 | 626 | 318 | 235 | 700 | 2447 |
Girbach | 195 | 172 | 282 | 590 | 351 | 226 | 770 | 2586 |
Harmount | 127 | 101 | 194 | 360 | 207 | 119 | 535 | 1643 |
Krause | 185 | 114 | 216 | 549 | 279 | 212 | 722 | 2277 |
McClelland | 217 | 164 | 256 | 548 | 268 | 176 | 636 | 2265 |
Saline Area Schools 4-Year Term. Elect 2.
PRECINCT NAME | Timothy Austin | Tom Frederick | Brad Gerbe | Jennifer K. Miller | Elizabeth Pfannes |
City of Saline, Precinct 1 | 145 | 139 | 132 | 261 | 106 |
City of Saline, Precinct 2 | 123 | 129 | 130 | 159 | 84 |
City of Saline, Precinct 3 | 206 | 194 | 178 | 278 | 131 |
City of Saline AV1 | 340 | 196 | 424 | 746 | 344 |
City of Saline AV2 | 167 | 126 | 235 | 391 | 160 |
89 | 85 | 180 | 269 | 114 | |
City of Saline AV3 | 348 | 242 | 588 | 922 | 408 |
Bridgewater Township, Precinct 1 | 49 | 54 | 34 | 77 | 38 |
Freedom Township, Precinct 1 | 9 | 5 | 2 | 9 | 6 |
Lodi Township, Precinct 1 | 426 | 443 | 354 | 754 | 331 |
Lodi Township, Precinct 2 | 381 | 371 | 454 | 822 | 382 |
Pittsfield Charter Township, Precinct 8 | 195 | 194 | 296 | 492 | 197 |
Pittsfield Charter Township, Precinct 11 | 441 | 350 | 502 | 1044 | 576 |
Pittsfield Charter Township, Precinct 12 | 505 | 327 | 408 | 750 | 435 |
Saline Township, Precinct 1 | 405 | 329 | 249 | 543 | 266 |
York Township, Precinct 2 | 549 | 467 | 482 | 829 | 387 |
York Township, Precinct 3 | 412 | 346 | 342 | 663 | 286 |
Totals | 4790 | 3997 | 4990 | 9009 | 4251 |
Saline Area Schools 6-Year seat. Elect 1.
PRECINCT NAME | M. Aramide Boatswain | Paul Hynek |
City of Saline, Precinct 1 | 189 | 225 |
City of Saline, Precinct 2 | 113 | 207 |
City of Saline, Precinct 3 | 238 | 253 |
City of Saline AV1 | 574 | 456 |
City of Saline AV2 | 267 | 288 |
195 | 192 | |
City of Saline AV3 | 805 | 493 |
Bridgewater Township, Precinct 1 | 54 | 83 |
Freedom Township, Precinct 1 | 7 | 9 |
Lodi Township, Precinct 1 | 501 | 678 |
Lodi Township, Precinct 2 | 641 | 604 |
Pittsfield Charter Township, Precinct 8 | 373 | 319 |
Pittsfield Charter Township, Precinct 11 | 880 | 629 |
Pittsfield Charter Township, Precinct 12 | 613 | 600 |
Saline Township, Precinct 1 | 398 | 527 |
York Township, Precinct 2 | 631 | 762 |
York Township, Precinct 3 | 466 | 593 |
Totals | 6945 | 6918 |
More News from Saline
- Here's What's Showing at Emagine Saline Christmas Eve and Christmas Day Here's what's playing at Emagine on Christmas Eve and Christmas Day.
- BASKETBALL: Saline Comes Up Just Short Against Westland John Glenn Westland John Glenn visited Saline and left with a 51-47 victory over the Hornets Friday.