Here are the real estate sales in the City of Saline for Apri of 2024. The Saline Post waits several weeks because the information at bsaonline.com is often delayed.
Sale Date | Sale Price | Address | Grantor | Grantee |
4/29/2024 | $585,990.00 | 783 FORD MILL DR | PULTE HOMES OF MICHIGAN LLC | PENG CHAO & QI RONGHUI |
4/26/2024 | $334,100.00 | 575 ROSEMONT AVE | MARSH EDWARD A | FOSTER BRETT & ABBY |
4/26/2024 | $508,000.00 | 209 RUSSELL ST | SHINEVAR KAREN K TRUST | HUNT MARY P & ANDREW P |
4/26/2024 | $310,000.00 | 583 ECHO CT | BRADLEY RENEE | PARKER JOYCE & MIKEL LUCILLE BROWN |
4/25/2024 | $224,000.00 | 349 CLARK ST | SLONE VICKI L & TORI LYNN HENSLEY | COOK CHRISTOPHER J |
4/19/2024 | $317,701.00 | 480 MAPLE COVE CIR | MILLER JOSEPH & JODY | ROMATOWSKI CHESTER & MARILYNN |
4/19/2024 | $8,500.00 | 475 N MAPLE RD #65 | TOTH VALERIE | GAULKE ROBERT |
4/17/2024 | $420,000.00 | 108 E HENRY ST #803 | FABER TRAVIS & CATHERINE BERGREN | HORNYAK JOSEPH E IV & ANNAMARIA |
4/16/2024 | $325,000.00 | 1450 MIDDLEWOOD DR | PITTMAN WILLIAM | 3 TORCH PROPERTIES LLC |
4/15/2024 | $663,990.00 | 737 HAYWOOD DR | PULTE HOMES OF MICHIGAN LLC | PARK SU BIN |
4/15/2024 | $260,000.00 | 212 N ANN ARBOR ST | NORBURY LANA | CHOBY JORDAN & HANNAH |
4/11/2024 | $345,855.00 | 430 MAPLE COVE CIR | HUNTINGTON BIRCHWOOD LLC | HOLLIDAY CYNTHIA J |
4/10/2024 | $517,955.00 | 791 FORD MILL DR | PULTE HOMES OF MICHIGAN LLC | WU CHEN & JIANG SHANGYUAN |
4/9/2024 | $580,300.00 | 797 FORD MILL DR | PULTE HOMES OF MICHIGAN LLC | SABHAPATHI AKHIL REDDY |
4/8/2024 | $350,000.00 | 612 WOODCREEK CIR | WERNER PHILLIP &JENNIFER | RUPKE STUART & MARY |
4/5/2024 | $369,000.00 | 595 SYCAMORE CIR | OBERHEIDE JULIE | ROGERS TODD W & KATHLEEN M |
4/5/2024 | $320,000.00 | 227 TOWER DR | PISTOR RANDOLPH F II | DERRENBERGER ANNE |
4/3/2024 | $275,000.00 | 126 TOWER DR | STAPLES KATHRYN M | BENEDETTO MICHAEL & BRITTNEY |
4/1/2024 | $300,000.00 | 458 HOLLYWOOD DR | AHMADZAI YOUSUF | LINCOLN LAURA D |
More News from Saline
- Saline Main Street Hosted the Second Annual Cocoa Crawl The event drew crowds to downtown shops, restaurants and businesses.
- Video and Galleries from a Festive Holiday Night in Saline Here's what the most festive night of 2024 looked like.