Image

On Jan. 29 Pack 420 and 461 of the Cub Scouts held the Pinewood Derby at the Saline American Legion Hall.
Here are the results!
There are a few more photos below
Avg. Time | First Name | Last Name | Car# | Rank | Place by Den |
3.2802 | Kai | Ressler | 104 | Lions | 1st place |
3.3501 | Anderson | Singer | 101 | Lions | 2nd place |
3.372 | Jack | Borges | 105 | Lions | 3rd place |
3.2679 | Griffin | Faust | 201 | Tigers | 1st place |
3.2994 | Nathaniel | Pearson | 204 | Tigers | 2nd place |
3.3065 | Brandon | Stoner | 206 | Tigers | 3rd place |
3.1785 | Oliver | Martinez | 304 | Wolves | 1st place |
3.2541 | Dj | Salazar | 306 | Wolves | 2nd place |
3.2749 | Theodore | Stetson | 307 | Wolves | 3rd place |
3.178 | Nathan | Ingram | 403 | Wolves 2 | 1st place |
3.2043 | James | Stefureac | 408 | Wolves 2 | 2nd place |
3.224 | Eyad | Chamdin | 401 | Wolves 2 | 3rd place |
3.2374 | Mark | Faust | 503 | Bears | 1st place |
3.2436 | Benjamin | Borges | 502 | Bears | 2nd place |
3.3259 | Colin | Smith | 507 | Bears | 3rd place |
3.1406 | Allison | Miller | 619 | Webelos | 1st place |
3.2125 | Will | Schmidt | 616 | Webelos | 2nd place |
3.2191 | Daniel | Endsley | 601 | Webelos | 3rd place |
Fog, with a high of 82 and low of 69 degrees. Fog for the morning, partly cloudy in the afternoon, mist overnight.
Perhaps we are missing something here? The decision to not find a reasonable accommodation to interview Kelley seems short sighted and contrary to ensuring the best interests of the schools and our children are given top priority.
“In our view…” who are you speaking for here?
Sometimes I feel like the some members of the board views this more as a corporation than a community. I understand that Saline Schools are large, but when everything is approached with a big-business, corporate mindset, it starts to lose that sense of connection.