Image
It's still the holiday season, but work is underway on Washtenaw County roads. This chart was released by the Washtenaw County Road Commission, showing the road work schedule.
|
Township |
Where | Impact to Traffic | Timeline | Detour | Project Details | Contact |
|---|---|---|---|---|---|---|
| Pittsfield | Various Secondary (subdivision) Roads | Intermittent lane restrictions | Dec. 8 - Jan. 5 (extended) | N/A | Forestry | Jared Powers, powersj@wcroads.org, (734) 327-6650 |
| Ypsilanti | Various Secondary (subdivision) Roads | Intermittent lane restrictions | Dec. 8 - Jan. 5 (extended) | N/A | Forestry | Jared Powers, powersj@wcroads.org, (734) 327-6650 |
| Lima | Dexter-Chelsea Rd between Island Lake Rd and Dancer Rd | Lane restrictions | Sept. 15 - Jan. 15 | N/A | Permit work: utility work | David Vecellio, dexterchelsea@dteenergy.com, (313)235-6115 |
| Scio | Zeeb Rd between Miller Rd and Joy Rd | Intermittent lane restrictions | Dec. 30 - Jan. 9 | N/A | Forestry | Jared Powers, powersj@wcroads.org, (734) 327-6650 |
| Dexter, Scio | Island Lake Rd between Dexter-Chelsea Rd and Wylie Rd | Intermittent lane restrictions | Jan. 7 - 9 | N/A | Forestry | Jared Powers, powersj@wcroads.org, (734) 327-6650 |
Correction regarding the fire special assessment, council is authorizing ~$646,746 or 1 mill as a special assessment towards the city overall fire budget of $1,086,214. The remainder is funded from General fund.
Regarding the budget, it is more than inflation—proposed new positions are being added; facilities manager and economic development director, also a Water/Waste position (funded with utility fees).
“The SHDA will keep six percent of all donations collected as a fee.” Refers to Curtiss/Mansion, not the well#2 rehab
Moderate rain, with a high of 90 and low of 63 degrees. Don't forget your umbrella! Sunny in the morning, partly cloudy in the afternoon, clear in the evening,
Early indoctrination?
Need to start educating them early so they don’t end up like you