Image
It's still the holiday season, but work is underway on Washtenaw County roads. This chart was released by the Washtenaw County Road Commission, showing the road work schedule.
|
Township |
Where | Impact to Traffic | Timeline | Detour | Project Details | Contact |
|---|---|---|---|---|---|---|
| Pittsfield | Various Secondary (subdivision) Roads | Intermittent lane restrictions | Dec. 8 - Jan. 5 (extended) | N/A | Forestry | Jared Powers, powersj@wcroads.org, (734) 327-6650 |
| Ypsilanti | Various Secondary (subdivision) Roads | Intermittent lane restrictions | Dec. 8 - Jan. 5 (extended) | N/A | Forestry | Jared Powers, powersj@wcroads.org, (734) 327-6650 |
| Lima | Dexter-Chelsea Rd between Island Lake Rd and Dancer Rd | Lane restrictions | Sept. 15 - Jan. 15 | N/A | Permit work: utility work | David Vecellio, dexterchelsea@dteenergy.com, (313)235-6115 |
| Scio | Zeeb Rd between Miller Rd and Joy Rd | Intermittent lane restrictions | Dec. 30 - Jan. 9 | N/A | Forestry | Jared Powers, powersj@wcroads.org, (734) 327-6650 |
| Dexter, Scio | Island Lake Rd between Dexter-Chelsea Rd and Wylie Rd | Intermittent lane restrictions | Jan. 7 - 9 | N/A | Forestry | Jared Powers, powersj@wcroads.org, (734) 327-6650 |
Light freezing rain, with a high of 33 and low of 16 degrees. Sunny in the morning, clear for the afternoon and evening, overcast overnight.
The federal government, does that not include President Trump could of veto this? Since no one is thanking him only the woke protests on our beautiful streets downtown. Instead were praising any democrat because they are just that, a democrat.
So we have to thank our Dear Leader for these funds? Is that what you're hung up on?
Take it easy, Boomer. It’s not like the Krypto King is paying for this out of his trump coin spoils. Or the $500 million from the middle eastern spy. Our elected officials got this funding put in the budget and it was passed by the a house of the people’s representatives, not your lord and savior Drumpf.