Image

Here are the top 10 real estate transactions, by sales price, in the City of Saline in 2024, according to the city's BS&A page.
6/27/2024 | $1,650,000.00 | 1422 WOODLAND DR EAST | FLATOUT INC | 1422 WOODLAND LLC |
10/16/2024 | $1,555,000.00 | 198 W BENNETT ST | IGGY LLC | MDK INVESTMENTS 3 LLC |
3/18/2024 | $752,882.00 | 336 ARBOR LN | ROCK RIDGE DEVELOPMENT CORPORATION | WEINDORF DAVID & KELLY LISA M |
3/18/2024 | $752,882.00 | 336 ARBOR LN | ROCK RIDGE DEVELOPMENT CORPORATION | WEINDORF DAVID & KELLY LISA M |
7/26/2024 | $741,025.00 | 744 RISDON TRAIL SOUTH | PULTE HOMES OF MICHIGAN LLC | PAIDIPATY BUTCHI BABU |
11/27/2024 | $723,265.00 | 845 RISDON TRAIL NORTH | PULTE HOMES OF MICHIGAN LLC | SIVASUBRAMANIAM SIVARUPAN |
6/21/2024 | $680,315.00 | 738 RISDON TRAIL SOUTH | PULTE HOMES OF MICHIGAN LLC | FUREY STEPHEN & CASSIE |
4/15/2024 | $663,990.00 | 737 HAYWOOD DR | PULTE HOMES OF MICHIGAN LLC | PARK SU BIN |
11/26/2024 | $656,090.00 | 837 KUSS DR | PULTE HOMES OF MICHIGAN LLC | EMERY ROBERT & DANIELLE |
3/29/2024 | $654,990.00 | 745 HAYWOOD DR | PULTE HOMES OF MICHIGAN LLC | KHAILANY TREEFA |
Partly Cloudy , with a high of 47 and low of 26 degrees. Sunny in the morning, overcast for the afternoon and evening, clear overnight.
Interesting. As the schools are funded by tax-payer dollars, "the people" paid for that report . . . . and it has to do with our public/publicly funded schools. Hard to understand why the Board is deciding to and/or thinks they can keep it private. Disappointing (to put it mildly) and concerning.