Image
Here are the top 10 real estate transactions, by sales price, in the City of Saline in 2024, according to the city's BS&A page.
| 6/27/2024 | $1,650,000.00 | 1422 WOODLAND DR EAST | FLATOUT INC | 1422 WOODLAND LLC |
| 10/16/2024 | $1,555,000.00 | 198 W BENNETT ST | IGGY LLC | MDK INVESTMENTS 3 LLC |
| 3/18/2024 | $752,882.00 | 336 ARBOR LN | ROCK RIDGE DEVELOPMENT CORPORATION | WEINDORF DAVID & KELLY LISA M |
| 3/18/2024 | $752,882.00 | 336 ARBOR LN | ROCK RIDGE DEVELOPMENT CORPORATION | WEINDORF DAVID & KELLY LISA M |
| 7/26/2024 | $741,025.00 | 744 RISDON TRAIL SOUTH | PULTE HOMES OF MICHIGAN LLC | PAIDIPATY BUTCHI BABU |
| 11/27/2024 | $723,265.00 | 845 RISDON TRAIL NORTH | PULTE HOMES OF MICHIGAN LLC | SIVASUBRAMANIAM SIVARUPAN |
| 6/21/2024 | $680,315.00 | 738 RISDON TRAIL SOUTH | PULTE HOMES OF MICHIGAN LLC | FUREY STEPHEN & CASSIE |
| 4/15/2024 | $663,990.00 | 737 HAYWOOD DR | PULTE HOMES OF MICHIGAN LLC | PARK SU BIN |
| 11/26/2024 | $656,090.00 | 837 KUSS DR | PULTE HOMES OF MICHIGAN LLC | EMERY ROBERT & DANIELLE |
| 3/29/2024 | $654,990.00 | 745 HAYWOOD DR | PULTE HOMES OF MICHIGAN LLC | KHAILANY TREEFA |
So the senior citizens and the kids that decided not to go to work are doing what? Protesting what? Are they updet that KAMALA was REJECTED? Then let them have FREE CHEESE.
You are so easily triggered you ancient snowflake. Calm down. Get off the internet, stop listening to podcasts. Go touch grass. Your king lied to you, that’s very obvious at this point. Now, you just seem to be lying to yourself.
Sunny, with a high of 50 and low of 31 degrees. Sunny in the morning, clear during the afternoon and evening,
I have to commend the Saline City manager and engineer for keeping their cool and for their professionalism during the three hour Mill Pond Dam town hall meeting.
I think what's insulting is that the city is bloating the numbers to bolster their case.
Logically, the dam has no practical use. Of course, it's going to cost more. Of course, there's a level of risk there. Of course, over some period of time, it's going to cost more to maintain than a stream.
Life cycle cost analysis is certainly appropriate when considering new assets, but it may not be as appropriate when evaluating existing assets.