Image

Here are the top 10 real estate transactions, by sales price, in the City of Saline in 2024, according to the city's BS&A page.
6/27/2024 | $1,650,000.00 | 1422 WOODLAND DR EAST | FLATOUT INC | 1422 WOODLAND LLC |
10/16/2024 | $1,555,000.00 | 198 W BENNETT ST | IGGY LLC | MDK INVESTMENTS 3 LLC |
3/18/2024 | $752,882.00 | 336 ARBOR LN | ROCK RIDGE DEVELOPMENT CORPORATION | WEINDORF DAVID & KELLY LISA M |
3/18/2024 | $752,882.00 | 336 ARBOR LN | ROCK RIDGE DEVELOPMENT CORPORATION | WEINDORF DAVID & KELLY LISA M |
7/26/2024 | $741,025.00 | 744 RISDON TRAIL SOUTH | PULTE HOMES OF MICHIGAN LLC | PAIDIPATY BUTCHI BABU |
11/27/2024 | $723,265.00 | 845 RISDON TRAIL NORTH | PULTE HOMES OF MICHIGAN LLC | SIVASUBRAMANIAM SIVARUPAN |
6/21/2024 | $680,315.00 | 738 RISDON TRAIL SOUTH | PULTE HOMES OF MICHIGAN LLC | FUREY STEPHEN & CASSIE |
4/15/2024 | $663,990.00 | 737 HAYWOOD DR | PULTE HOMES OF MICHIGAN LLC | PARK SU BIN |
11/26/2024 | $656,090.00 | 837 KUSS DR | PULTE HOMES OF MICHIGAN LLC | EMERY ROBERT & DANIELLE |
3/29/2024 | $654,990.00 | 745 HAYWOOD DR | PULTE HOMES OF MICHIGAN LLC | KHAILANY TREEFA |
Cloudy , with a high of 66 and low of 49 degrees. Overcast in the morning, partly cloudy during the afternoon, sunny for the evening, cloudy overnight.
Oops, the article says "every Wednesday".
The city hiring process doesn't pass the sniff test. The schools have issues too. This is looking systemic.
What is going on at city hall? Like the schools, we need independent investigations to reveal the facts and the truths and a review of the activities being conducted publicly and behind closed door. Impropriety seems to be real but we won’t know without an independent investigation.
Correction: “Tremblay DOES NOT know Rice. Rice simply knows of Tremblay and the incredible work he’s done in service to his country.” My husband served with him more than 10 years ago.